Best portable air conditioner 2026 — sized to your room, and your running cost.
Set your room and budget, pick what matters most, and we’ll rank the units that actually fit your space. Every pick is judged on real cooling power, running cost and noise — at UK prices.
Your top matches
Compare every portable AC
Eight UK units worth buying in 2026, with cooling power, running cost, noise and price side by side. Search, filter and sort — or just read the table.
| Model ▲▼ | Cooling ▲▼ | Run cost ▲▼ | Noise ▲▼ | Features | Size ▲▼ | Price ▲▼ | Best for |
|---|---|---|---|---|---|---|---|
MeacoCool MC Series Pro 9000 Single-hose · Wi-Fi | 9,000 BTU up to 26 m² | ≈26p/hr ~1 kW | Moderate 52–59 dB | Wi-FiDehumidA | ~23.5 kg | ~£390 | Best overall — UK reviewers' top pick |
Meaco Cirro 12000 Single-hose · Super-quiet | 12,000 BTU up to 30 m² | ≈35p/hr ~1.35 kW | Quiet 45–51 dB | Wi-FiDehumidASuper-quiet | ~28 kg | ~£520 | Super-quiet — 45 dB Meaco quiet mode |
Meaco Cirro+ 16000 Single-hose · Inverter · Heat | 16,000 BTU up to 40 m² | ≈46p/hr ~1.75 kW · inverter | Quiet 42–51 dB | Wi-FiHeatDehumidAInverter | ~25 kg | ~£660 | Best for large rooms — 16k inverter + heat |
Pro Breeze 12000 4-in-1 Single-hose · 4-in-1 | 12,000 BTU up to 30 m² | ≈35p/hr ~1.33 kW | Moderate ~54 dB | Wi-FiHeatDehumidAAlexa | ~30 kg | ~£450 | Best value — 4-in-1 cool/heat/dry/fan |
De'Longhi Pinguino EL112 Single-hose · A+ rated | 11,000 BTU up to 30 m² | ≈25p/hr ~0.95 kW | Moderate ~63 dB | Wi-FiDehumidA+Alexa | ~32 kg | ~£600 | Most efficient mid-size — A+ rated, smart |
De'Longhi Pinguino AP130i GentleJet Single-hose · A+ inverter | 13,000 BTU up to 54 m² | ≈26p/hr ~1 kW | Quiet 43–50 dB | Wi-FiDehumidA+InverterAlexa | ~31 kg | ~£1000 | Premium flagship — A+, Quiet Mark, up to 54 m² |
Whynter ARC-1230WNH Dual-hose · Inverter | 14,000 BTU up to 55 m² | ≈37p/hr ~1.4 kW · inverter | Moderate 47–57 dB | Wi-FiHeatDehumidInverter | ~35 kg | ~£750 | Only true dual-hose — fast cooling, leaky rooms |
Olimpia Splendid Dolceclima 12 HP Single-hose · Heat pump | 12,000 BTU up to 30 m² | ≈26p/hr ~1 kW | Louder ~64 dB | Wi-FiHeatDehumidA | ~30 kg | ~£400 | Italian-design heat pump, year-round |
EcoAir Apollo 12K Smart Single-hose · Heat pump | 12,000 BTU up to 35 m² | ≈33p/hr ~1.25 kW | Moderate 51–58 dB | Wi-FiHeatDehumidAAlexa | ~26 kg | ~£500 | Year-round — reversible heat pump, light to move |
electriQ EcoSilent 12000 Single-hose · Super-quiet | 12,000 BTU up to 30 m² | ≈35p/hr ~1.34 kW | Quiet 38–51 dB | Wi-FiDehumidASuper-quiet | ~27.5 kg | ~£850 | Quietest — from 38 dB DC fan |
Meaco Cirro+ 14000 Single-hose · Inverter | 14,000 BTU up to 35 m² | ≈40p/hr ~1.55 kW · inverter | Quiet 42–51 dB | Wi-FiDehumidAInverterSuper-quiet | ~25 kg | ~£600 | Large rooms, very quiet inverter |
MeacoCool MC Series Pro 10000 Single-hose · Wi-Fi | 10,000 BTU up to 28 m² | ≈29p/hr ~1.12 kW | Moderate 53–55 dB | Wi-FiDehumidA | ~24 kg | ~£400 | Mid-size rooms wanting smart cooling |
MeacoCool MC Series Pro 7000 Single-hose · Wi-Fi | 7,000 BTU up to 22 m² | ≈20p/hr ~0.78 kW | Moderate 51–53 dB | Wi-FiDehumidAAlexa | ~20.5 kg | ~£330 | Smaller bedrooms on a lower budget |
EcoAir Crystal MK3 9000 Single-hose · Budget | 9,000 BTU up to 26 m² | ≈25p/hr ~0.95 kW | Moderate 51–53 dB | DehumidA | ~19 kg | ~£325 | Lightest budget pick for small rooms |
Lidl Tronic 3-in-1 Single-hose · Budget 3-in-1 | 9,000 BTU up to 20 m² | ≈26p/hr ~1.01 kW | Louder ~65 dB | DehumidA | ~24 kg | ~£149 | Cheapest — Lidl £149 seasonal Specialbuy |
HOMCOM 7000 4-in-1 Single-hose · Budget | 7,000 BTU up to 15 m² | ≈20p/hr ~0.785 kW | Louder 62–65 dB | DehumidA | ~22 kg | ~£197 | Cheapest year-round — sub-£200 |
Pro Breeze 5000 Single-hose · Compact | 5,000 BTU up to 14 m² | ≈13p/hr ~0.5 kW | Moderate ~52 dB | Wi-FiDehumidAAlexa | ~18 kg | ~£280 | Compact & lightest — small bedroom/office |
Electrolux EXP12 Heat & Cool Single-hose · Heat pump | 12,000 BTU up to 24 m² | ≈34p/hr ~1.29 kW | Louder 53–64 dB | HeatDehumidA+ | ~34 kg | ~£472 | A+ heat pump — year-round, medium rooms |
Black+Decker BXAC40008 (12k) Single-hose · 3-in-1 | 12,000 BTU up to 24 m² | ≈35p/hr ~1.35 kW | Moderate ~53 dB | DehumidA | ~26.7 kg | ~£399 | Big-brand value — larger rooms, no frills |
Black+Decker BXAC40024 Smart (7k) Single-hose · Wi-Fi | 7,000 BTU up to 27 m² | ≈20p/hr ~0.78 kW | Moderate ~53 dB | Wi-FiDehumidAAlexa | ~22 kg | ~£299 | Smart bedroom unit — app + Alexa/Google |
Honeywell HT12 WiFi (12k) Single-hose · Wi-Fi | 12,000 BTU up to 40 m² | ≈34p/hr ~1.3 kW | Louder ~65 dB | Wi-FiDehumidAAlexa | ~30 kg | ~£479 | Honeywell smart — wide coverage up to ~40 m² |
Honeywell HB16 WiFi (16k) Single-hose · Wi-Fi | 16,000 BTU up to 48 m² | ≈45p/hr ~1.74 kW | Louder ~65 dB | Wi-FiDehumidAAlexa | ~37 kg | ~£509 | Big 16k — large open-plan up to ~48 m² |
Igenix IGAC03012 Heat & Cool Single-hose · 4-in-1 · Heat | 12,000 BTU up to 23 m² | ≈35p/hr ~1.35 kW | Louder ~65 dB | HeatDehumidA | ~31 kg | ~£350 | Cheapest heat+cool — budget 4-in-1 |
Russell Hobbs RHPAC12001 Single-hose · Smart · Heat | 12,000 BTU up to 23 m² | ≈32p/hr ~1.23 kW | Louder ~65 dB | Wi-FiHeatDehumidAlexa | ~28 kg | ~£400 | Smart heat+cool — app + Alexa/Google |
Devola DVAC10 Smart (10k) Single-hose · Wi-Fi | 10,000 BTU up to 28 m² | ≈29p/hr ~1.11 kW | Louder ~65 dB | Wi-FiDehumidAAlexa | ~24 kg | ~£380 | Smart 10k for mid rooms, good value |
GoodHome GHLAC12 (B&Q) Single-hose · Smart · Heat | 12,000 BTU up to 27 m² | ≈34p/hr ~1.32 kW | Moderate ~58 dB | Wi-FiHeatDehumidAAlexa | ~28 kg | ~£359 | B&Q own-brand — quieter smart heat+cool |
Comfee MPPFA-09 (Midea) Single-hose · Wi-Fi | 9,000 BTU up to 26 m² | ≈27p/hr ~1.02 kW | Louder ~65 dB | Wi-FiDehumidAAlexa | ~26.3 kg | ~£270 | Smart budget by Midea — small/mid rooms |
Run cost = power draw × the Ofgem July 2026 price cap (26.11p/kWh); inverter models average less once the room is cool. Prices are approximate and move with demand — check the retailer for today’s price.
What the specs actually mean
Match the BTU to your room
Roughly 7–9,000 BTU suits a bedroom (up to ~18 m²), 10–12,000 a standard room (~18–28 m²), and 14–16,000 a large or open space (up to ~40 m²). Oversizing just wastes money on the running cost.
It must vent out of a window
A portable AC pumps hot air out through an exhaust hose, so it needs a window kit and a well-sealed gap. Any leak lets warm air back in and makes it work harder — sealing is the cheapest performance upgrade there is.
Inverter = quiet + cheaper to run
Inverter compressors (the Meaco Cirro+, Whynter) ramp up and down instead of slamming on and off. That means lower noise, steadier temperature, and a smaller hit to your electricity bill across a heatwave.
Single-hose vs dual-hose
Single-hose units (almost all UK models) blow cooled air out, pulling warm air back in. Dual-hose models draw outside air through a second duct, so they cool faster and harder — rare in the UK, but worth it for a big or draughty room.
Keep reading
Prices are approximate and change frequently — always confirm the current price and running cost before buying. Not affiliated with the manufacturers listed.